MAPIC

Market Leaders

Select your ideal itinerary from the Flight Schedule below. Then call Dovetail Foks for an up-to the minute fare quote.

Call : 01322 621921

From London Airports
Depart Arrive Flight Schedule
London Heathrow / Nice
0710hrs 1005hrs BA 342 Daily
0955hrs 1255hrs BA 346 Daily
1220hrs 1520hrs BA 344 Daily
1625hrs 1925hrs BA 348 Daily
2025hrs 2320hrs BA 352 Daily
London Gatwick / Nice
0845hrs 1140hrs EZ5065 Mon,Thurs - Sat
1720hrs 2015hrs EZ5069 Sat
0835hrs 1130hrs EZ5065 Sun
1800hrs 2055hrs EZ5071 Sun-Fri
Stansted / Nice
1140hrs 1450hrs EZ3105 Sun
1305hrs 1615hrs EZ3105 Wed & Fri
Luton / Nice
0700hrs 1010hrs EZ2121 Sat, Mon & Fri
1615hrs 1925hrs EZ2127 Sat
1220hrs 1530hrs EZ2125 Sun
1745hrs 2055hrs EZ2127 Sun
1345hrs 1655hrs EZ2125 Mon-Fri
London City / Nice
0700hrs 1005hrs BA8475 Sat
1400hrs 1705hrs BA8475 Sun
1050hrs 1355hrs BA8475 Mon-Wed
1445hrs 1750hrs BA8477 Mon-Fri
0715hrs 1020hrs AF5187 Sat
1255hrs 1610hrs AF5187 Sun
0940hrs 1255hrs AF5187 Mon-Fri
From Nice Airport
Depart Arrive Flight Schedule
Nice / London Heathrow
0855hrs 1005hrs BA 341 Daily
1100hrs 1215hrs BA 343 Daily
1355hrs 1500hrs BA 347 Daily
1620hrs 1725hrs BA 345 Daily
2015hrs 2125hrs BA 349 Daily
Nice / London Gatwick
1210hrs 1310hrs EZ5066 Mon, Thurs - Sat
2045hrs 2145hrs EZ5070 Sat
1200hrs 1300hrs EZ5066 Sun
2125hrs 2225hrs EZ5072 Sun-Fri
Nice / Stansted
1515hrs 1620hrs EZ3106 Sun
1640hrs 1745hrs EZ3106 Wed & Fri
Nice / Luton
1035hrs 1145hrs EZ2122 Sat, Mon & Fri
1950hrs 2100hrs EZ2128 Sat
1555hrs 1705hrs EZ2126 Sun
2120hrs 2230hrs EZ2128 Sun
1725hrs 1835hrs EZ2126 Mon-Fri
Nice / London City
1045hrs 1150hrs BA8476 Sat
1745hrs 1850hrs BA8476 Sun
1430hrs 1535hrs BA8476 Mon-Wed
1830hrs 1935hrs BA8478 Mon-Fri
1055hrs 1200hrs AF5186 Sat
1655hrs 1815hrs AF5186 Sun
1710hrs 1815hrs AF5186 Mon-Fri


Download Printer Friendly Version download pdf 
*Flight schedules subject to change

Quotes from other aiports available.
Call Dovetail Foks for all your Flight needs

Call : 01322 621921, Email : midem@dovetailfoks.com